Time & Attendance
Track your hours, view timecards, and manage PTO requests.
Current Status
Clocked Out
Last clock out: Yesterday 11:45 AM
Today — Wednesday, May 6
Clock In
6:00 AM
Clock Out
11:45 AM
Lunch
None
Total Paid Hours
5.75 hrs
Pay Period
Apr 27 – May 8, 2026
Period Total
47 hrs
Pay Date
May 15, 2026
Current Week (Week 2)
May 4 – May 8, 2026
17.25 hrs
of 28.75 scheduled
| Day | Clock In | Clock Out | Lunch | Total | Status |
|---|---|---|---|---|---|
| Mon May 4 | 5:00 AM | 11:45 AM | 1 hr (unpaid) | 5.75 hrs | Approved |
| Tue May 5 | 5:00 AM | 11:45 AM | 1 hr (unpaid) | 5.75 hrs | Approved |
| Wed May 6 | 6:00 AM | 11:45 AM | None | 5.75 hrs | Approved |
| Thu May 7 | — | — | — | — | — |
| Fri May 8 | — | — | — | — | — |
Previous Week (Week 1)
Apr 27 – May 1, 2026
29.75 hrs
of 28.75 scheduled
| Day | Clock In | Clock Out | Lunch | Total | Status |
|---|---|---|---|---|---|
| Mon Apr 27 | 5:00 AM | 11:45 AM | 1 hr (unpaid) | 5.75 hrs | Approved |
| Tue Apr 28 | 5:00 AM | 11:45 AM | 1 hr (unpaid) | 5.75 hrs | Approved |
| Wed Apr 29 | 5:00 AM | 9:00 AM | N/A | 4 hrs | Approved |
| Thu Apr 30 | 5:00 AM | 11:45 AM | 1 hr (unpaid) | 5.75 hrs | Approved |
| Fri May 1 | 5:00 AM | 2:30 PM | 1 hr (unpaid) | 8.5 hrs | Approved |
Paid Time Off
Available
0 hrs
Eligible after 90 days
Used
0 hrs
0 days
Accruing
1 hr / 30 hrs worked
Starts accruing now
PTO requests available after 90-day eligibility period (Jul 26, 2026).